LDS MEMBERS OF IRELAND
SOURCE: LDS CHURCH HISTORIAN'S OFFICE records of members : known as the 'Minnie Margetts" file
{ FHL Film Series: 0415443 thru 0415457. (filming of Card Files in the Office of the Church Historian) }
LDS CHURCH HISTORY IN IRELAND.
Antrim
| # | Individual | Event date & Location (if known): {Source} | Father (if listed): | Mother (if listed): |
| 11 | ANDERSON, Elizabeth | b: 31 Oct 1811, Galgorm, Antrim IRE -- {415443-457} d: 23 Jul 1870. -- {415443-457} |
||
| 27 | BROCKBANK, Cath Alice Howan | b: 25 Apr 1843, Belfast, Antrim, IRE -- {415443-457} | William Howard BROCKBANK | Elizabeth ANDERSON |
| 41 | CAMPBELL, James | b: 5 Dec 1805, Milltown-Killey Norris, Antrim, IRE -- {415443-457} | William CAMPBELL | Nancy ____ |
| 45 | CAUGHEY, Elizabeth | b: 19 Jan 1849, Comber, Belfast, Antrim, IRE -- {415443-457} | J. CAUGHEY | Elizabeth GOURLEY |
| 54 | CORNWALL, Wm. John | b: 17 Feb 1852, Belfast, Antrim, IRE -- {415443-457} | ||
| 78 | GALLOWAY, Charles | b: 7 Oct 1846, Balliney, Ballyclare, Antrim, IRE -- {415443-457} | ||
| 79 | GALLOWAY, Jane | b: 26 Jun 1847, Millbay, Island Magee,
Antrim, IRE -- {415443-457} d: 24 Aug 1873. -- {415443-457} |
||
| 88 | HALLIDAY, Edmund | b: 9 Jan 1861, Belfast, Antrim, IRE -- {415443-457} | ||
| 89 | HALLIDAY, Mary | b: __ Jan 1837, Belfast, Antrim, IRE -- {415443-457} | ||
| 90 | HAMILTON, John | b: 30 May 1866, Belfast, Antrim, IRE -- {415443-457} | John HAMILTON | Elize MULLIGAN |
| 99 | HENRY, Mrs. Eliza | b: 8 Aug 1824, Belfast, Antrim, IRE -- {415443-457} d: Jan 1865 -- {415443-457} |
||
| 116 | JOHNSTON, Francis | b: 1 Nov 1836, Glebe, , Antrim, IRE -- {415443-457} d: 26 Mar 1895 -- {415443-457} |
Peter JOHNSTON | Mary Ann THOMPSON |
| 132 | MARSHALL, Robert | b: 20 Feb 1831, Donegore, , Antrim IRE -- {415443-457} | ||
| 134 | MARTIN, William | b: 12 Aug 1789, Carmoney Parish, Cammoney, Antrim, IRE -- {415443-457} | ||
| 136 | MAXWELL, Mrs. Elizabeth | b: 28 Dec 1803, Kilman Kilaman, , Antrim, IRE -- {415443-457} | ||
| 137 | MAYBIN, Eleanor | b: 17 Feb 1871, Dumang, Dunaghy Parish, Antrim, IRE -- {415443-457} | Patrick MAYBIN | Martha CRAWFORD |
| 143 | McCLATCHEY, John | b: 8 May 1831, Deroca, Dervock, Antrim,
IRE -- {415443-457} d: 12 Sep 1852. -- {415443-457} |
John McCLATCHEY | Jane DEVLIN |
| 150 | McCREAVY, Neal | b: 31 May 1792, Reynolds Town, , Antrim, IRE -- {415443-457} | John McCREAVY | Catherine ____ |
| 153 | McKEE, John | b: __ ___ 1826, Belfast, Belfast, Antrim, IRE -- {415443-457} | John McKEE | Elizabeth HARRISON |
| 159 | MULHOLLAND, Ann | b: 16 Apr 1824, Hyde Park, Antrim, IRE -- {415443-457} | ||
| 160 | MULHOLLAND, David | b: 9 May 1823, Hyde Park, Antrim, IRE -- {415443-457} | ||
| 161 | MULHOLLAND, Margaret Jane | b: 24 Jul 1849, Templepatrick, Antrim, IRE -- {415443-457} | ||
| 163 | NEILL, William | b: 15 Nov 1828, Belfast, Belfast, Antrim, IRE -- {415443-457} | John NEILL | Jane HOLLAND |
| 168 | NOWLAN, Mrs. Elizabeth | b: 12 Sep 1802, Donegore, , Antrim, IRE -- {415443-457} | ||
| 169 | NOWLAN, Mary Jane | b: 1 Jun 1839, Belfast, Antrim, IRE -- {415443-457} | ||
| 178 | RENNY, James | b: 10 Jul 1840, Belfast, Antrim, IRE -- {415443-457} | John RENNEY | Ann Jane ___ |
| 180 | RENNY, John | b: 19 Oct 1818, Belfast, Antrim, IRE -- {415443-457} | John RENNEY | Mary ___ |
| 183 | RICHARDSON, James | b: 24 Jun 1820, Dolken, , Antrim, IRE -- {415443-457} | ||
| 189 | SHANKS, Edward | b: 30 Jun 1793, Shankill, Antrim IRE -- {415443-457} | ||
| 192 | SLOAN, Sarah | b: 18 May 1863, Belfast, Antrim, IRE -- {415443-457} | John SLOAN | Matilda MILLEN |
| 212 | WRIGHT, Margaret A. | b: 12 Apr 1855, Belfast, Antrim, IRE -- {415443-457} | ||
| 213 | WYLIE, David | b: 5 Feb 1845, Lody Hill, , Antrim, IRE -- {415443-457} | Archabald ____ | Peggie ECCLES |
.
Armagh
| # | Individual | Event date & Location (if known): {Source} | Father (if listed): | Mother (if listed): |
| BONNER, George | b: 1823, Serkin, Mowhan, Armagh, IRE -- {415443-457} d: 5 May 1905 -- {415443-457} |
George BONNER | Ann TRAVERS | |
| FRECKLETON, John | b: 2 Apr 1837, , Armagh, IRE -- {415443-457} | William FRECKLETON | Jane ____ | |
| GILMORE, John | b: 12 Aug 1862, Armagh, Armagh, IRE -- {415443-457} | John GILMORE | Margaret NASH | |
| HARGRAVE, Mary | b: 25 Dec 1781, Loughgilly, Armagh, IRE -- {415443-457} | |||
| WILSON, Mary Jane | b: __ ___ 1836, , Armagh, IRE -- {415443-457} | Thomas WILSON | Jane ELLIS |
.
| # | Individual | Event date & Location (if known): | Father (if listed): | Mother (if listed): |
| 1 | ADAIR, Rebecca | b: 19 Aug 1840, Ballylockin, , Down, IRE -- {415443-457} | David W. ADAIR | Sarah INGHAM |
| 2 | ADAMS, John | b: __ ___ 1857, Down, Drumgarran, Armagh, IRE | David ADAMS | Jane WALLACE |
| 3 | ADAMS, William | b: 8 Jan 1822, Hillsborough, Down, IRE | Charles ___ | Catherine MILLS |
| 4 | ALLAN, Catherine | b: 16 Mar 1837, Templemichael, Longford, IRE | George ___ | Sarah ___ |
| 5 | ALLAN, George | b: 4 May 1804, Templemichael, Longford,
IRE. d: 24 Mar 1859. |
George ___ | Catherine ___ |
| 6 | ALLAN, John | b: 16 Mar 1837, Templemichael, Longford, IRE | George ___ | Sarah ___ |
| 7 | ALLAN, Sarah | b: 24 Feb 1815, Mitchel, Templemichael, Longford, IRE | John WILLIAM | Catherine ___ |
| 8 | ALLEN, Ellenor | b: 13 Jan 1838, Dublin, Dublin, IRE | William ALLEN | M. LAYSELL |
| 6 | ALLEN, Jane | b: 11 Apr 1844, , Longford, IRE | George ___ | Sarah ___ |
| 10 | ALLEN, Sarah | b: 11 Jul 1842, St. Michael, Templemichael, Longford, IRE | George ___ | Sarah ___ |
| 12 | ANTHONY, Hannah | b: 13 May 1817, Dublin, Dublin, IRE | ||
| 13 | ARMSTRONG, Joseph B. 'Josh' | b: 1853, Athlone, Roscommon, IRE | Wm ARMSTRONG | Jane ___ |
| 14 | ARMSTRONG, William | b: 1828, Awknell, Lisnaskea, Fermanagh, IRE | Wm ARMSTRONG | Mary ___ |
| 15 | ASPINALL, Mary Horseman | b: 28 Mar 1793, ___, Tipperary, IRE | ||
| 16 | BARKER, Henrietta | b: 15 Mar 1801, Limerick, Limerick, IRE | ||
| 17 | BASDELL, George | b: 21 Jan 1850, Dublin, Dublin, IRE | ||
| 18 | BATES, Eliza | b: 13 May 1826, Dublin, Dublin, IRE | ||
| 19 | BIEN, Margaret | b: __ Sep 1815, Dublin, Dublin, IRE | John ___ | Margaret ___ |
| 20 | BIRDSEYE, Mary Ann Catherine | b: 27 Jan 1831, Dublin, Dublin, IRE | ||
| 21 | BLACK, William Y. | b: __ ___ 1784, Blisbum, Lisburn, Antrim, IRE | William BLACK | Mary GARDNER |
| 22 | BONAR, John | b: 17 Mar 1811, Kilmaleh, Glendemot, L-Derry, IRE | ||
| 24 | BOYDE, James | b: 4 Feb 1769, Limerick, Limerick, IRE d: Sep 1856 |
James BOYDE | Grace McGRAGER |
| 25 | BOYER, Ellen Matilda | b: 18 mar 1832, Aughagovd, Aghanagh, Silgo, IRE | ||
| 26 | BRANKER, Thomas | b: 6 Dec 1818, Athlone, Westmeath, IRE | ||
| 28 | BROOKS, Mary | b: 12 Dec 1816, Munster, ___, Cork, IRE | Charles BROOKS | Mary Ann LITTLE |
| 29 | BROWN, Isabella | b: 15 Mar 1790, Slacks Grove, , Monaghan, IRE | ||
| 30 | BROWN, John | b: 23 Jun 1849, , Dublin, IRE | ||
| 31 | BRYAN, Michael | b: 25 Feb 1835, Dunmanway, Cork, IRE d: 12 Jan 1890. |
||
| 32 | O BRYAN, Mary Jos. | b: 25 Mar 1852, Cashel, Tipperary, IRE | ||
| 33 | BULLOCK, Charles R. | b: 18 Jul 1840, Dublin, Dublin, IRE | Thomas BULLOCK | Henrietta RUSHTON |
| 34 | BURNES, John | b: 4 Jun 1822, Glasnamullen, Wicklow, IRE | John BURNES | Mary Ann DOOLING |
| 35 | BURROWS, Elizabeth Holmes | b: 7 Mar 1829, Carrick on Suir, Tipperary, IRE | ||
| 36 | BURROWS, Matilda | b: 29 May 1822, Mountrath & Castletown Station, Laoighis, IRE | William BURROWS | Jane WALLACE |
| 37 | BURROWS, Sarah | b: 13 Jul 1800, , Down, IRE | ||
| 38 | BURROWS, William | b: 6 Nov 1828, Hillsborough, Down, IRE | ||
| 39 | CALDERWOOD, Mary | b: 14 Nov 1819, St. Anns, Dublin, Dublin, IRE | Thomas CALDERWOOD | Margret ROACHE |
| 40 | CALLIS, Charles | b: 4 May 1865, , Dublin, IRE | ||
| 42 | CARLINE, Elizabeth | b: 14 Mar 1814, Strabane, , Tyorne, IRE | ||
| 43 | CARROLL, Jane | b: 21 Feb 1823, Belfast, Down, IRE | ||
| 44 | CARSON, John | b: 24 Nov 1814, Smithborough, Monaghan, IRE | ||
| 46 | CHALICE, John | b: 6 May 1800, ___, L-Derry, IRE | John CHALICE | Margaret O. MULLAN |
| 47 | CHAPMAN, Anthony | b: 12 Jun 1822, Sligo, Sligo, IRE | ||
| 48 | COLLINS, Frederick William | b: 13 Oct 1847, Niece, , Kildare, IRE | Frederick COLLINS | Elizabeth RICHERSON |
| 49 | COLON, Bridget | b: 1 Nov 1833, Boyle, Roscommon, IRE | John COLON | Honore McCLOFGLAN |
| 50 | CONGRIFFE, Francis | b: 24 Apr 1827, Dublin, Dublin, IRE | ||
| 51 | CONGRIFFE, Mrs. Elizabeth | b: 24 Apr 1828, Castleknock, Dublin, IRE | ||
| 52 | CORNWALL, Alexandria | b: 10 Sep 1854, ___, Down, IRE | ||
| 53 | CORNWALL, Mary | b: 14 Jul 1828, Gilford, Down, IRE | ||
| 55 | COWLEY, Mary | b: __ ___ 1795, Coolrain, Coleraine, L-Derry, IRE | James COWLY | Mary MADDIN |
| 56 | CUTHBERT, Christina | b: 19 Nov 1822, Ballymackelly, L-Derry, L-Derry, IRE | Daniel CUTHBERT | Isabella SCOTT |
| 57 | O DEA (O'DAY), Ellen | b: 17 Mar 1833, Caheny, L-Derry, IRE | ||
| 58 | DALEY, Kate Manning | b: 2 Jun 1841, Rathcormack, Cork, IRE | ||
| 59 | DAW, William | b: 12 Jul 1799, Douglas, Cork, IRE | George DAW | Elenor ____ |
| 60 | DE MAY, Louis Lomard or Lambert | b: 7 May 1849, Dundalk, Louth, IRE d: 15 Nov 1914 |
Lewis De MAY | Emily EDGCOMB |
| 61 | DONOVAN, Florence Solger | b: 7 Sep 1834, Bandon, Cork, IRE | John DONAVAN | Ellan DONAVAN |
| 62 | DOOGAN, Julia | b: __ Apr 1833, Marlborough- Malboun, , Laoighis, IRE | ||
| 63 | DOWNES, Daniel | b: __ Mar 1785, Cork, Cork, IRE | Alexander ____ | Anorah ____ |
| 64 | DRISKELL, Florence | b: __ Jan 1823, Skibbereen, Cork, IRE | ||
| 65 | DUNLOPE, Margret | b: 10 Mar 1811, Oulmey, , Tyrone, IRE | ||
| 66 | DUNNE, Daniel | b: 21 May 1837, St. Anns, Dublin, Dublin, IRE | ||
| 67 | ELLSWORTH, Nancy Jane | b: 1 May 1815, Bangor, Down, IRE | William ELLSWORTH | Margeret McFARM |
| 68 | FAYHE, Catherine | b: 26 May 1826, Kilkenny, Kilkenny, IRE | ||
| 69 | FECHE, Samuel | b: 1 Jan 1834, Riffoe, , Donegal, IRE | ||
| 70 | FECHIE, Cathrine | b: 26 May 1827, Knocktopher, Kilkenny, IRE | ||
| 71 | FECHIE, Janet | b: 18 May 1827, Knocktopher, Kilkenny, IRE | ||
| 72 | FENALL, Charles Stewart | b: 7 Dec 1856, Dublin, Dublin, IRE | Robert FENALL | Kathrine HAWTHORNE |
| 73 | FLEMMING, Michael | b: 2 Apr 1844, , Galway, IRE | ||
| 74 | FOWLES, Henry | b: __ Jul 1788, Dublin, Dublin, IRE | John ____ | |
| 75 | FOY, Martin William | b: 1 Mar 1846, , Galway, IRE | ||
| 77 | GALBRAITH, Thomas Richard | b: 1 May 1858, Kanturk, Cork, IRE | John ____ | Mary GONNELL |
| 80 | GIBSON, Sarah | b: 10 May 1868, Greengraves, , Down, IRE | William GIBSON | Rebecca H. ADAIR |
| 82 | O GORMAN, Henry M. | b: 24 Oct 1851, Rathmines, Dublin, IRE | Jno. HOGG | Rose Ann SLOONE |
| 83 | GOZARD, Edward | b: 22 Mary 1817, Longford,Leinster Leitr, , Longford, IRE | ||
| 84 | GREER, Mrs. Mary | b: 23 Jul 1829. Castlebar, Mayo, IRE | ||
| 85 | GREER, Robert | b: 3 Feb 1824, Swineford, Mayo, IRE | ||
| 86 | GUEST, Edward F. M. | b: 4 May 1830, Queenstown, Cork, IRE | ||
| 87 | HALLENAN, Mrs. Eliza | b: 27 May 1827, Mitchelstown, , Cork, IRE | ||
| 91 | HANCOCK, Hannah | b: 11 Nov 1812, Mountmellick, Laoighis, IRE | ||
| 93 | HARGRAVE, Samuel | b: 24 Jan 1814, , Cork, IRE | ||
| 94 | HARGREAVES, Samuel | b: 26 Jul 1815, Athlone, Westmeath, IRE | ||
| 95 | HARVEY, William | b: __ ___ 1809, Kilbeggan, Westmeath, IRE | Joseph HARVEY | Ellen BRADSHAW |
| 96 | HENDERSON, Matilda | b: 10 Nov 1847, Dublin, Dublin, IRE | John | Anne SHADWELL |
| 97 | HENDERSON, Sophia | b: 11 Feb 1852, Dublin, Dublin, IRE | John Jame HENDERSON | Ann SHADWELL |
| 98 | HENNINGS, George | b: 24 Dec 1850, Rathmines, Dublin, IRE | John HENNINGS | |
| 100 | HEYWOOD, Martha S. | b: 8 Mar 1812, Dublin, Dublin, IRE | Neal HEYWOOD | Maria SPENCE |
| 101 | HIGGINS, Michael | b: 3 May 1832, Rosegary, , Tipperary, IRE | ||
| 102 | HOGG, Martha | b: 27 jun 1850, Catton, , Down, IRE | ||
| 103 | HOLMES, Elizabeth | b: 7 Mar 1829, Carrick-on-Suir, Tipperary, IRE | ||
| 104 | HOLMES, John | b: 5 May 1831, Ennis, Clare, IRE d: 18 Oct 1842 |
||
| 105 | HOPLEY, Martha Jane | b: __ Jun 1817, Leapatrick, , Down, IRE | ||
| 106 | HORSFIELD, Sarah Harrop | b: 25 Dec 1817, Dublin, Dublin, IRE | Benjamin HORSFIELD | Margaret LIGNEA |
| 107 | HOWE, Nicholas | b: 20 Aug 1829, Carlow, Carlow, IRE | ||
| 108 | HUNT, Mary | b: 14 Feb 1810, Dublin, Dublin, IRE | ||
| 109 | HUNTER, Samuel | b: 1 Feb 1819, , Cork, IRE | ||
| 110 | HYDE, Mary Ann | b: 26 Jan 1832, Dublin, Dublin, IRE | ||
| 111 | JACKSON, Harris Seymour | b: 3 Aug 1812, Kinsale, Cork, IRE | ||
| 112 | JACKSON, Mrs. Ellen | b: 18 Oct 1825, Drogheda, Louth, IRE | ||
| 113 | JACKSON, Mrs. Ellen | b: 16 Mar 1843, Dublin, Dublin, IRE | ||
| 114 | JAMES, Henry | b: 6 Jun 1860, ___, Carlow, IRE | John JAMES | Mary RILEY |
| 115 | JOHNSON, Mrs. Margaret | b: 6 Oct 1806, Dublin, Dublin, IRE | ||
| 117 | JONES, Charles R. | b: 20 Dec 1832, Bantry Bay, Cork, IRE | David ____ | |
| 118 | KEATING, Alexander | b: __ Jul 1821, , Laoighis, IRE | Alexander KEATING | Frances ___ |
| 119 | KILLEEN, Abel Alexander | b: 26 Mar 1830, St. Thomas, Dublin, Dublin, IRE | ||
| 120 | KILLEEN, Mary | b: 4 Feb 1832, St. Marys, Dublin, Dublin, IRE | ||
| 121 | KILLEEN, William | b: __ May 1815, Rye, Donegal, Donegal, IRE | ||
| 122 | KIRWIN, Charles Jordan | b: __ Jul 1809, Belfast, Down, IRE | Peter KIRWIN | Catherine VAUGHAN |
| 123 | KISSICK, John | b: 11 Mar 1824, Lifford, Donegal, IRE | ||
| 124 | LEACH, Mary Ann | b: 22 Oct 1821, Banbridge, Down, IRE | Hugh LEECH | Ann JAMISON |
| 125 | LEE, James | b: 10 Jul 1808, St. Catherine, Dublin, Dublin, IRE | Robert LEE | Mary ____ |
| 126 | LOCKHART, James | b: 8 Jun 1858, Kildare, Kildare, IRE | George LOCKHART | Mary Anne DUNLOPE |
| 127 | LONG, Benjamin | b: 9 May 1842, Kiltubbrid, Leitrim, IRE | ||
| 128 | MAHON, Bridget | b: 31 Oct 1831, , Offaly, IRE | John MAHON | Jane MARTIN |
| 129 | MAHONEY, Mortimer | b: 14 Mar 1832, St. Peter, , Cork, IRE | ||
| 130 | MAHONY, Jane Maria | b: 29 Jul 1812, Cork, Cork, IRE | ||
| 131 | MARES, Joannah | b: 26 Aug 1798, Dublin, Dublin, IRE | Thomas MARES | Abigal NIBLET |
| 133 | MARSHALL, Emily | b: 1 Dec 1846, Dublin, Dublin, IRE | ||
| 135 | MATTHEWS, John | b: 7 Dec 1810, Dublin, Dublin, IRE | ||
| 138 | McAULEY, Jemima | b: 25 Dec 1825, Hillsborough, Down, IRE | John McAULEY | Mary ___ |
| 139 | McCANN, Hugh | b: __ Oct 1803, Drummanock, , Down, IRE | ||
| 140 | McCLATCHEY, Ann | b: 31 Oct 1828, Hillsborough, Hillsborough, Down, IRE | John McLATCHEY | Jane DEVLIN |
| 141 | McCLATCHEY, James | b: 1 Nov 1834, Hillsborough, Hillsborough, Down, IRE | John McCLATCHEY | Jane DEVLIN |
| 142 | McCLALCHEY (McCLATCHEY), John | b: 18 Aug 1800, Hillsborough, Hillsborough, Down, IRE | John McCLATCHEY | Ann RUSSEL (or PRUSSIA) |
| 144 | McCRACKEN, Henry | b: __ ___ 1810, Letterkenny, Cornwall, Donegal, IRE | James McCRACKEN | Sarah ____ |
| 145 | McCREADY, John Brown | b: __ ___ 1864, Aghadowey, L-Derry, IRE d: 29 Nov 1910. |
Mitchell ___ | Ellen BROWN |
| 146 | McCLEARY, William | b: 12 Mar 1837, L-Derry, L-Derry, IRE | ||
| 147 | McCLEARY, William | b: 7 Mar 1820, L-Derry, L-Derry, IRE | ||
| 148 | McCREERY, Mrs. Martha | b: 20 Jun 1790, Waterford, Waterford, IRE | ||
| 149 | McCREERY, Thomas | b: 23 Aug 1790, Waterford, Waterford, IRE | ||
| 151 | McFADDEN, William | b: 25 Mar 1827, Drumgath, Down, IRE | ||
| 152 | McGREGOR, Cathrine | b: 13 Nov 1818, Mitchelstown, , Cork, IRE | ||
| 154 | MILLS, Jeremiah | b: 3 Nov 1815, , Cork, IRE | ||
| 155 | MOON, Fanny | b: 1 jan 1822, Dollingstonw, Down, IRE | ||
| 156 | MOONEY, Bridget M. Ann | b: 8 Feb 1843, Monaghan, Monaghan, IRE | ||
| 157 | MOORE, John | b: 22 Jun 1810, Limerick, Limerick, IRE | ||
| 158 | MORGAN, John | b: __ Mar 1826, Acte, Keel, Mayo, IRE | ||
| 162 | MULLENS, William | b: 1834, Mullingar, Westmeath, IRE | Cornelius MILLENS | |
| 164 | NELSON, Samuel Stewart | b: __ Jul 1859, Donaghadee, Down, IRE | John NELSON | Sarah MORISON |
| 165 | NETHERCOT, Margaret | b: 16 Apr 1845, Telinsken, , Tyrone, IRE | ||
| 166 | NICHOLSON, Mary | b: 25 Dec 1795, Newton, Hamiltons Bawn, Armagh, IRE | Archibald NICHOLSON | Ellen LITTLE |
| 167 | NIXON, Rachel | b: 10 Nov 1860, ___, Tyrone, IRE | ||
| 170 | PAYTON, Nathaniel | b: __ Jun 1797, Portobello, Dublin, Dublin, IRE | Nathaniel PATON | Isabella MARTIN |
| 171 | PENNINGTON, Mrs. Mary Ann | b: 6 Aug 1830, Coleraine, L-Derry, IRE | ||
| 172 | PORTERFIELD, Eliza | b: 24 Dec 1844, Dublin, Dublin, IRE | ||
| 173 | QUIGLEY, Andrew | b: 29 Mar 1829, Willnoit, , Tyrone, IRE | ||
| 174 | RANTON, Anne E. Carswell | b: 1 Feb 1840, Down, Down, IRE d: __ Nov 1862 |
||
| 175 | REBURN, Rosette | b: 1 Jan 1829, Enniskeen, Cavan, IRE | ||
| 176 | REID, Agnes | b: 1 May 1788, Newtownards, Down, IRE d: 30 Apr 1869 |
||
| 177 | REID, William | b: 21 Jul 1830, Ballycowan, Drumbo, Down, IRE | John ___ | |
| 179 | RENNY, John | b: 9 Oct 1819, Belfast, Down, IRE | John RENNEY | Jane AINSWORTH |
| 181 | RENNY, Joseph | b: __ ___ 1843, Oldham, Belfast, Down, IRE | John RENNEY | Ann Jane HAMILTON |
| 182 | RICHARDSON, George | b: 11 Oct 1816, Dublin, Dublin, Dublin, IRE | ||
| 185 | ROBINSON, George | b: 1 Mar 1829, L-Derry, L-Derry, IRE | ||
| 185 | SAUNDERS, Charles | b: 7 Jun 1841, St. Marys, Dublin, Dublin, IRE | Edward SAUNDERS | Mary CALDERWOOD |
| 186 | SAUNDERS, Edward | b: 24 Jun 1814, Enniskerry, Wickow, IRE | Thomas SAUNDERS | Rachel SMITH |
| 187 | SCANLAN, Sarah | b: __ ___ 1793, Molebrack-Markhill, Mullaghbrack, Armagh, IRE | Patrick SCANLAN | Jane CANN |
| 188 | SEXTON, Jeremiah | b: 12 Jul 1812, Buttevant, Cork, IRE | ||
| 190 | SHANKS, Mary Jane | b: 12 Mar 1802, Newton Bra, Newtownbreda, Down, IRE | ||
| 191 | SIMPSON, Jane | b: 29 Jan 1852, Dublin, Dublin, IRE | ||
| 193 | SMITH, Mrs. Agnes | b: __ Mar 1819, Ballyhenry Major, Down, IRE | ||
| 194 | SMITH, Christiana | b: __ Dec 1826, Kingstown, Dublin, IRE | John SMITH | Margaret KELLY |
| 195 | SMITH, Charles | b: 13 Jan 1824, Dublin, Dublin, IRE | ||
| 196 | SMITH, Hugh | b: __ Oct 1818, Cross-Na-Creecy, , Down, IRE | ||
| 197 | SMITH, Joseph | b: 18 Sep 1844, Newtownards, Down, IRE | ||
| 198 | SMITH, Suannah | b: __ Nov 1836, Marlico, Down, Down, IRE | John SMITH | Sarah SCANLAN |
| 199 | SMITH, William John | b: 28 Sep 1842, Ballymeleddy, , Down, IRE | ||
| 200 | STORER, Emily | b: 17 Feb 1852, , Laoighis, IRE | ||
| 201 | THOMPSON, Robert | b: 25 Feb 1845, Belfast, Down, IRE | ||
| 202 | TIGUE, Anges | b: 1 Nov 1870, Castlebar, Mayo, IRE | Andrew TIGUE | Sarah GOLDEN |
| 203 | TOBIN, Elizabeth Ann | b: 29 Jan 1830, Dublin, Dublin, IRE | Patrick TOBIN | Ann DOYLE |
| 204 | TOWNSEND, Sarah | b: 6 Aug 1859, Dronnore, , Kerry, IRE | John McClure TOWNSEND | Catherine O MEARY |
| 205 | TRESSEDER, Elizabeth | b: 17 Nov 1811, Cove-by-Cloyne, Cork, IRE | ||
| 206 | TURNEY, James | b: 2 Mary 1851, Dublin, Dublin, IRE | ||
| 207 | WARNER, Robert | b: 11 Jul 1821, Dunmoor, Dunmore, Galway, IRE | William ___ | |
| 208 | WILLIAMS, Thomas | b: 10 Nov 1822, Dungannon, Tyrone, IRE | John WILLIAMS | Jane HODGSON |
| 209 | WILLS, Francis | b: 17 Mar 1840, Ballina, , Mayo, IRE | ||
| 211 | WOOD, Peter | b: 10 Mar 1784, Carrough, Carragh, Kildare, IRE | Peter WOOD | Elizabeth BOOTH |
| 214 | WYLLIE, Martha | b: 2 Jun 1825, Tamlaught, , L-Derry, IRE | Oliver WYLLIE | Mary Ann GEORGE |
| 215 | WYLLIE, Ruth | b: 30 May 1829, Tamlaught, Tamlaght by Moneymore, L-Derry, IRE | Oliver WYLLIE | Mary Ann GEORGE |
| 216 | YOUNG, Jane | b: 18 Mar 1830, Drumhagard, , Donegal, IRE | ||
| 217 | YOUNG, John | b: 21 Mar 1823, Burnfoot, Donegal, IRE | ||
| 218 | YOUNG (or THOMPSON), Matilda | b: 30 May 1838, Dublin, Dublin, IRE |
< Return to 'IRELANDs LDS' Homepage... >
or